As I continue my studies and research throughout my Master’s programme, one of my goals is to develop the research into a paper suitable for submission to a major academic conference in AI.
The conferences and paper award below form a reference list that I am currently considering. As the research develops, I intend to identify venues that best match the research topic and its eventual contribution.
| Acronym / name | Conference / paper award |
|---|---|
| AAMAS | International Conference on Autonomous Agents and Multiagent Systems |
| ACCV | Asian Conference on Computer Vision |
| ACMMM | ACM International Conference on Multimedia |
| AISTATS | International Conference on Artificial Intelligence and Statistics |
| BIGDATA | IEEE International Conference on BigData |
| BMVC | British Machine Vision Conference |
| CHI | Conference on Human Factors in Computing Systems |
| CICLing | International Conference on Computational Linguistics and Intelligent Text Processing |
| CIKM | International Conference on Information and Knowledge Management |
| COLING | International Conference on Computational Linguistics |
| COLT | Conference on Learning Theory |
| CoNLL | Conference on Natural Language Learning |
| EACL | Conference of the European Chapter of the Association for Computational Linguistics |
| ICDAR | International Conference on Document Analysis and Recognition |
| ICDE | International Conference on Data Engineering |
| ICDM | IEEE International Conference on Data Mining |
| ICIP | IEEE International Conference on Image Processing |
| ICRA | IEEE International Conference on Robotics and Automation |
| ICWSM | International AAAI Conference on Web and Social Media |
| IJCNLP | International Joint Conference on Natural Language Processing |
| IROS | IEEE/RSJ International Conference on Intelligent Robots and Systems |
| ISIT | IEEE International Symposium on Information Theory |
| LREC | International Conference on Language Resources and Evaluation |
| PAKDD | Pacific-Asia Conference on Knowledge Discovery and Data Mining |
| PKDD | European Conference on Machine Learning and Knowledge Discovery in Databases (ECML PKDD) |
| PODS | Symposium on Principles of Database Systems |
| RecSys | ACM Conference on Recommender Systems |
| RSS | Robotics: Science and Systems |
| SIGIR | Research and Development in Information Retrieval |
| SIGKDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining |
| SIGMOD | International Conference on Management of Data |
| UAI | Conference on Uncertainty in Artificial Intelligence |
| VLDB/PVLDB | International Conference on Very Large DataBases |
| WACV | IEEE Winter Conference on Applications of Computer Vision |
| WSDM | ACM International Conference on Web Search and Data Mining |
| WWW | The ACM Web Conference (formerly the International World Wide Web Conference) |
| Samsung AI Paper Award | Samsung Paper Award (Artificial Intelligence) |
This list is a starting point rather than a fixed submission plan. My priority is to develop the research to a sufficient standard first and then select the venue that best matches the resulting work.